Phone & Tablet Repair
iPhone Repair Pricing
iPhone 5 | $48.89 |
iPhone 5C | $50.36 |
iphone SE | $49.88 |
iPhone 5S | $49.88 |
iPhone 6 | $53.08 |
iPhone 6 Plus | $57.88 |
iPhone 6S | $58.66 |
iPhone 6S Plus | $60.26 |
iPhone 7 | $68.40 |
iPhone 7 Plus | $68.76 |
iPhone 8 | $79.73 |
iPhone 8 Plus | $79.59 |
iPhone X | $131.48 |
iPhone XR | $135.81 |
iPhone XS | $138.46 |
iPhone XS Max | $198.99 |
iPhone 11 | $153.61 |
Includes LCD Screen, Touch Digitizer, and Labor.
Does not include other parts like home button, or camera.
Does not include tax.
Add ons available: $5.00 Screen Protector, $10.00 Case
New replacement batteries also available!
Higher quality screens and parts also available!