Phone Repair
Phone Screen Repair Pricing
Note – Pricing on electronics parts are varying frequently, please call or stop by for the latest pricing. This list last updated 4/25/2025
iPhone 16e | $105 – $140 |
iPhone 16 Pro Max | $248 – $540 |
iPhone 16 Pro | $227 – $497 |
iPhone 16 Plus | $135 – $447 |
iPhone 16 | $223 – $540 |
iPhone 15 Pro Max | $117 – $496 |
iPhone 15 Pro | $117 – $448 |
iPhone 15 Plus | $107 – $436 |
iPhone 15 | $105 – $250 |
iPhone 14 Pro Max | $117 – $498 |
iPhone 14 Pro | $118 – $451 |
iPhone 14 Plus | $105 – $439 |
iPhone 14 | $105 – $392 |
iPhone 13 Pro Max | $110 – $405 |
iPhone 13 Pro | $105 – $366 |
iPhone 13 | $105 – $389 |
iPhone 13 Mini | $109 – $326 |
iPhone SE (2022) | $78 – $87 |
iPhone 12 Pro Max | $107 – $207 |
iPhone 12 Pro | $100 – $225 |
iPhone 12 | $100 – $226 |
iPhone 12 Mini | $110 – $180 |
iPhone 11 Pro Max | $105 – $168 |
iPhone 11 Pro | $105 – $161 |
iPhone 11 | $105 – $117 |
iPhone XS Max | $101 – $183 |
iPhone XS | $98 – $146 |
iPhone XR | $98 – $115 |
iPhone X | $98 – $147 |
iPhone 8 Plus | $76 – $96 |
iPhone SE (2020) | $78 – $87 |
iPhone 8 | $78 – $87 |
iPhone 7 Plus | $67 – $83 |
iPhone 7 | $67 – $75 |
iPhone 6S Plus | $62 – $69 |
iPhone 6S | $56 – $60 |
iPhone 6 Plus | $56 – $61 |
iPhone 6 | $54 – $58 |
Includes LCD Screen, Touch Digitizer, and Labor.
Most phones have several screen replacement options that vary in quality and price, that’s why you see a range listed. Other stores will only offer the lowest quality screens available. We stock lower to mid-range screens that offer good brightness, color, and build quality and have access to a wider range of parts from our trusted vendors. Cheaper screens are usually LCD, while higher-end options include OLED if that model offers that or even original manufacturer replacements. We avoid using the lowest-quality parts, but they are available if you prefer. For the very latest models, we usually don’t stock them as their prices are high, and order screens as needed (usually get next-day).
Does not include other parts like home button, camera, speakers, or charging port although we do have most of these parts if they are needed. Usually we can just replace your screen, but some devices also have other parts damaged as well.
Does not include tax.
Add ons available: $5 – $10 Screen Protector, $5 – $10 Case
New replacement batteries also available!
We do repair other phones, but our stock is not as consistent. We do a lot of iPhone repairs so we try to keep those in stock. We also have some models of Samsung, LG and other brands in stock. If we don’t have something we can usually order it and have it next day or 2. To give you an idea of pricing, screen repairs on most phones runs $60 – $80 labor plus the part.